ISI Web of Knowledge
Journal Citation Reports
Welcome and Main Menu Help  2012 JCR Social Science Edition
 Journals from:  subject categories GEOGRAPHY View Category Summary List
 Sorted by: 

Journals 1 - 20 (of 72)
First Page (Inactive)Previous 10 Pages (Inactive)Previous Page (Inactive)[ 1 | 2 | 3 | 4 ] Next PageNext 10 Pages (Inactive) Last Page
Page 1 of 4
   Ranking is based on your journal and sort selections.  

Mark Rank Abbreviated Journal Title
(linked to journal information)
ISSN JCR Data More Information Eigenfactor® MetricsMore Information
Total Cites Impact
Factor
5-Year
Impact
Factor
Immediacy
Index
Articles Cited
Half-life
Eigenfactor®
Score
Article Influence®
Score
1 GLOBAL ENVIRON CHANG 0959-3780 4587 5.236 6.901 0.882 85 5.6 0.01447 2.423
2 PROG HUM GEOG 0309-1325 3059 4.489 5.063 0.646 48 7.7 0.00809 2.067
3 ECON GEOGR 0013-0095 1560 3.389 4.897 0.500 16 >10.0 0.00258 1.696
4 T I BRIT GEOGR 0020-2754 2244 4.122 4.275 1.102 49 8.1 0.00548 1.834
5 J ECON GEOGR 1468-2702 1533 2.600 3.955 0.612 49 6.2 0.00485 1.560
6 APPL GEOGR 0143-6228 1544 2.779 3.150 0.775 218 3.6 0.00274 0.590
7 LANDSCAPE URBAN PLAN 0169-2046 5333 2.314 3.137 0.391 174 6.8 0.00955 0.788
8 ANTIPODE 0066-4812 1943 2.430 2.936 0.309 81 7.0 0.00636 1.295
9 POLIT GEOGR 0962-6298 1612 2.108 2.850 0.283 46 7.1 0.00479 1.288
10 GEOFORUM 0016-7185 2555 2.425 2.707 0.369 122 5.2 0.00984 1.077
11 ANN ASSOC AM GEOGR 0004-5608 3237 2.110 2.593 0.344 93 >10.0 0.00491 0.987
12 J TRANSP GEOGR 0966-6923 1575 1.942 2.520 0.568 118 4.9 0.00448 0.742
13 ENVIRON PLANN D 0263-7758 1873 1.991 2.455 0.571 63 7.7 0.00568 1.182
14 ENVIRON PLANN A 0308-518X 4823 1.630 2.316 0.516 159 7.3 0.01248 0.921
15 PROF GEOGR 0033-0124 1294 1.266 2.288 0.439 41 >10.0 0.00231 0.813
16 GLOBAL NETW 1470-2266 727 1.863 2.266 1.107 28 6.5 0.00277 1.239
17 SOC CULT GEOGR 1464-9365 855 1.764 2.219 0.182 44 5.3 0.00327 0.871
18 GEOGR J 0016-7398 1144 1.635 2.210 0.500 36 >10.0 0.00204 0.943
19 REG STUD 0034-3404 2767 1.465 2.165 0.310 84 7.9 0.00577 0.779
20 INT J URBAN REGIONAL 0309-1317 1942 1.543 2.056 0.826 69 7.9 0.00458 0.871

      
Journals 1 - 20 (of 72)
First Page (Inactive)Previous 10 Pages (Inactive)Previous Page (Inactive)[ 1 | 2 | 3 | 4 ] Next PageNext 10 Pages (Inactive) Last Page
Page 1 of 4


Thomson Reuters Logo